The Port of Vancouver is the largest in Canada. It comprises on any given day traffic including cruise ships, freighters, tugboats, pleasure crafts, barges, helicopters and float planes. The port houses container terminals, bulk terminals and refineries.
The Burnaby Fire Department operates Fireboat # 3, in conjunction with the Port Moody Fire Department. It is just one out of five of the Vancouver Port Fireboats. Under the direction of the Coast Guard, Fire Boat #3 may be requested to respond to any emergency on the water.
Vessel Specifications:
| Length | 12.2 m (40') |
| Beam | 4.1 m (13'6") |
| Draft | 55 cm (1'10") |
| Freeboard | 96 cm (3'2") |
| Weight | 12 247 kg (13.5 tons) |
| Propulsion | two Hamilton Model 291 Water-Jets powered by Detroit Diesel Model 6-71T1 diesel engines |
| Main Fire Pumps | two Waterous Model CXK (1 500 gpm each) |
| Monitors | upper - Akron 3526, rated at 2000 gpm forward - Akron 3437, rated at 1250 gpm |
| Trial Speed | 29 knots |
| Fuel Capacity | 150 Imperial gallons |







